SERVICIO DE INGENIERÍA Y OBRAS CIVILES S.A.S. (Auction complete)
Accepted rate:
17.0 % annual
Your main sector
Construction
Annual sales
COP $49,500,000
Website
Asked amount:
Accepted offers:
COP $29,992,000
Achieved auction
100 %
Minimum offer
COP $1,580,000
Term
18 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
26/08/2021 | COP $1,600,000 | Rejected |
26/08/2021 | COP $1,600,000 | Approved |
26/08/2021 | COP $1,600,000 | Approved |
26/08/2021 | COP $4,000,000 | Approved |
26/08/2021 | COP $1,600,000 | Approved |
26/08/2021 | COP $5,000,000 | Approved |
26/08/2021 | COP $1,600,000 | Approved |
26/08/2021 | COP $1,600,000 | Approved |
26/08/2021 | COP $1,600,000 | Approved |
26/08/2021 | COP $3,000,000 | Approved |
26/08/2021 | COP $1,600,000 | Approved |
26/08/2021 | COP $2,000,000 | Approved |
26/08/2021 | COP $2,000,000 | Approved |
26/08/2021 | COP $1,600,000 | Rejected |
26/08/2021 | COP $1,600,000 | Created |
26/08/2021 | COP $2,792,000 | Approved |
- Make a brief description of your company
- Empresa de ingeniería y obras civiles, entregada enteramente a suplir las necesidades de nuestros clientes de manera honesta y comprometida.
- Reason for loan
- Capital de trabajo
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history