Construcciones Marcel Guzmán (Auction complete)
Accepted rate:
15.0 % annual
Your main sector
Services
Annual sales
COP $4,300,000,000
Website
Asked amount:
Accepted offers:
COP $80,000,000
Achieved auction
100 %
Minimum offer
COP $4,220,000
Term
12 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
03/09/2019 | COP $5,000,000 | Approved |
03/09/2019 | COP $5,000,000 | Rejected |
03/09/2019 | COP $7,500,000 | Rejected |
04/09/2019 | COP $5,000,000 | Approved |
05/09/2019 | COP $4,250,000 | Rejected |
06/09/2019 | COP $4,300,000 | Rejected |
06/09/2019 | COP $5,000,000 | Created |
08/09/2019 | COP $9,190,000 | Rejected |
09/09/2019 | COP $5,000,000 | Approved |
09/09/2019 | COP $5,000,000 | Approved |
10/09/2019 | COP $4,220,000 | Approved |
11/09/2019 | COP $9,500,000 | Approved |
15/09/2019 | COP $5,400,000 | Rejected |
16/09/2019 | COP $5,000,000 | Approved |
16/09/2019 | COP $5,400,000 | Approved |
17/09/2019 | COP $5,000,000 | Rejected |
19/09/2019 | COP $4,220,000 | Approved |
19/09/2019 | COP $4,500,000 | Approved |
23/09/2019 | COP $10,000,000 | Approved |
25/09/2019 | COP $8,500,000 | Approved |
25/09/2019 | COP $5,000,000 | Approved |
25/09/2019 | COP $3,660,000 | Approved |
- Make a brief description of your company
- Somos una empresa especialista en el desarrollo de proyectos avanzados en el campo de la ciencia, ingeniería e innovación
- Reason for loan
- Compra de insumos para inventario y consumibles para el desarrollo de los diferentes contratos en ejecucion con Entidades del Estado
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history