AGROVIVA M&J S.A.S. ZOMAC (Auction complete)
Accepted rate:
17.0 % annual
Your main sector
Agricultural
Annual sales
COP $1,050,950,000
Website
Asked amount:
Accepted offers:
COP $60,005,600
Achieved auction
100 %
Minimum offer
COP $3,160,000
Term
18 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
24/09/2021 | COP $3,500,000 | Rejected |
24/09/2021 | COP $3,200,000 | Rejected |
24/09/2021 | COP $3,500,000 | Approved |
24/09/2021 | COP $3,500,000 | Approved |
24/09/2021 | COP $10,000,000 | Rejected |
24/09/2021 | COP $4,500,000 | Approved |
24/09/2021 | COP $3,500,000 | Approved |
24/09/2021 | COP $10,000,000 | Approved |
24/09/2021 | COP $3,200,000 | Approved |
24/09/2021 | COP $10,000,000 | Rejected |
24/09/2021 | COP $5,000,000 | Approved |
24/09/2021 | COP $3,200,000 | Approved |
24/09/2021 | COP $5,000,000 | Approved |
24/09/2021 | COP $5,000,000 | Approved |
24/09/2021 | COP $3,200,000 | Approved |
24/09/2021 | COP $10,000,000 | Approved |
24/09/2021 | COP $4,000,000 | Approved |
24/09/2021 | COP $3,200,000 | Rejected |
24/09/2021 | COP $3,200,000 | Approved |
25/09/2021 | COP $3,200,000 | Rejected |
- Make a brief description of your company
- Agroviva M&J se dedica a la comercialización de productos agroquímicos, biológicos y fertilizantes para el sector agrícola.
- Reason for loan
- Capital de trabajo que nos permita apalancar la empresa para la alta demanda de consumo que tenemos por parte de nuestros clientes.
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history