COLFAST SAS (Auction complete)
Accepted rate:
16.5 % annual
Your main sector
Commerce
Annual sales
COP $1,000,000,000
Website
www.colfast.com.co
Asked amount:
Accepted offers:
COP $69,999,800
Achieved auction
100 %
Minimum offer
COP $3,890,000
Term
18 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
14/02/2022 | COP $10,000,000 | Rejected |
14/02/2022 | COP $3,890,000 | Rejected |
14/02/2022 | COP $4,000,000 | Approved |
14/02/2022 | COP $4,000,000 | Approved |
14/02/2022 | COP $3,900,000 | Approved |
14/02/2022 | COP $4,000,000 | Rejected |
14/02/2022 | COP $4,000,000 | Approved |
14/02/2022 | COP $4,000,000 | Approved |
14/02/2022 | COP $4,000,000 | Approved |
14/02/2022 | COP $5,000,000 | Rejected |
14/02/2022 | COP $4,000,000 | Approved |
15/02/2022 | COP $4,000,000 | Approved |
15/02/2022 | COP $5,000,000 | Approved |
15/02/2022 | COP $3,900,000 | Approved |
15/02/2022 | COP $4,000,000 | Approved |
15/02/2022 | COP $4,000,000 | Approved |
15/02/2022 | COP $5,000,000 | Rejected |
15/02/2022 | COP $5,000,000 | Rejected |
15/02/2022 | COP $4,000,000 | Approved |
16/02/2022 | COP $3,890,000 | Approved |
16/02/2022 | COP $3,890,000 | Rejected |
16/02/2022 | COP $4,000,000 | Rejected |
16/02/2022 | COP $3,890,000 | Approved |
16/02/2022 | COP $5,000,000 | Rejected |
16/02/2022 | COP $4,000,000 | Approved |
16/02/2022 | COP $5,000,000 | Rejected |
16/02/2022 | COP $5,000,000 | Rejected |
16/02/2022 | COP $5,419,800 | Approved |
- Make a brief description of your company
- Empresa con ventas de $1.000 Millones anuales. Tiene como Objetivo la comercialización de productos colombianos en el mercado externo. Como es la fabricación industrial de clavos para el sector de cargas usados en los contenedores. Uno de sus clientes grandes y recurrentes son como Postobón y Bavaria que les facturan $150M mensualmente. Anteriormente ya ha tenido créditos con Invest Latam, y tienen las mejores referencias, por ser una empresa puntual en su pago.
- Reason for loan
- Capital de trabajo
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history