SOC GESTIONES COMERCIALES S.A.S. (Auction complete)
Accepted rate:
16.5 % annual
Your main sector
Financial
Annual sales
COP $0
Website
www.tuconsultorfinanciero.co
Asked amount:
Accepted offers:
COP $54,246,000
Achieved auction
100 %
Minimum offer
COP $2,860,000
Term
12 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
11/01/2023 | COP $3,810,600 | Approved |
11/01/2023 | COP $3,145,900 | Approved |
11/01/2023 | COP $3,145,900 | Approved |
11/01/2023 | COP $4,957,000 | Approved |
11/01/2023 | COP $3,153,300 | Approved |
11/01/2023 | COP $3,145,900 | Approved |
11/01/2023 | COP $3,160,800 | Approved |
11/01/2023 | COP $3,774,900 | Approved |
11/01/2023 | COP $3,145,900 | Approved |
11/01/2023 | COP $3,016,000 | Approved |
11/01/2023 | COP $3,009,000 | Approved |
11/01/2023 | COP $3,023,000 | Approved |
11/01/2023 | COP $3,168,000 | Approved |
11/01/2023 | COP $3,145,800 | Approved |
11/01/2023 | COP $3,145,800 | Approved |
11/01/2023 | COP $3,153,200 | Approved |
11/01/2023 | COP $1,145,000 | Approved |
- Make a brief description of your company
- Refinanciacion
- Reason for loan
- Refinanciación
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history