Osteobiomed Sas (Auction complete)
Accepted rate:
16.5 % annual
Your main sector
Commerce
Annual sales
COP $41,500,000
Website
www.osteobiomed.com
Asked amount:
Accepted offers:
COP $82,800,000
Achieved auction
55.2 %
Minimum offer
COP $7,900,000
Term
12 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
12/04/2022 | COP $10,000,000 | Rejected |
13/04/2022 | COP $8,000,000 | Rejected |
13/04/2022 | COP $15,000,000 | Approved |
20/04/2022 | COP $10,000,000 | Approved |
21/04/2022 | COP $10,000,000 | Rejected |
22/04/2022 | COP $8,000,000 | Approved |
25/04/2022 | COP $116,999,260 | Created |
25/04/2022 | COP $7,900,000 | Approved |
25/04/2022 | COP $10,000,000 | Rejected |
26/04/2022 | COP $11,099,260 | Rejected |
02/05/2022 | COP $8,000,000 | Approved |
03/05/2022 | COP $9,099,260 | Rejected |
03/05/2022 | COP $7,900,000 | Approved |
04/05/2022 | COP $10,000,000 | Approved |
04/05/2022 | COP $8,000,000 | Approved |
04/05/2022 | COP $7,900,000 | Rejected |
06/05/2022 | COP $8,000,000 | Approved |
- Make a brief description of your company
- Comercio al por mayor y menor de productos farmacéuticos y medicinales, tiene como clientes a grandes Clínicas y EPS del pais las cuales les generan ordenes de compra para paga a 60 días. Algunos de los productos que comercializan son Set De Titanio Cráneo Y Maxilofacial, Parches de Duramadre Duramatrix Tm y Onlyne, Matriz Osea Desmineralizada Apex Putty DBM, Sistemas Para La Fijacion De Columna, Material de Osteosintesis, Columna y Remplazos Articulares, entre otros. Algunos de sus clientes son Clínica General del Norte, Barranquilla. Hospital Universitario de Cartagena Eps Cajacopi.
- Reason for loan
- Compra de mercancía de importación
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history