inversiones servicoal sas (Auction complete)
Accepted rate:
18.0 % annual
Your main sector
Energy
Annual sales
COP $1,600,000,000
Website
Asked amount:
Accepted offers:
COP $60,000,000
Achieved auction
100 %
Minimum offer
COP $3,160,000
Term
12 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
10/10/2019 | COP $5,000,000 | Approved |
11/10/2019 | COP $5,000,000 | Approved |
11/10/2019 | COP $5,000,000 | Approved |
11/10/2019 | COP $3,500,000 | Created |
11/10/2019 | COP $3,500,000 | Approved |
11/10/2019 | COP $5,000,000 | Approved |
13/10/2019 | COP $3,200,000 | Approved |
14/10/2019 | COP $4,000,000 | Approved |
15/10/2019 | COP $4,000,000 | Approved |
16/10/2019 | COP $4,000,000 | Approved |
17/10/2019 | COP $3,200,000 | Approved |
17/10/2019 | COP $10,000,000 | Approved |
17/10/2019 | COP $3,200,000 | Approved |
18/10/2019 | COP $3,200,000 | Approved |
18/10/2019 | COP $1,700,000 | Approved |
- Make a brief description of your company
- Somos una empresa dedicada a la terminación de edificios de obras de ingeniería civil, instalaciones eléctricas y comercio de equipo periférico
- Reason for loan
- COMPRA DE MAQUINARIA Y EQUIPOS PARA OBRAS CIVILES
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history