Estructuras moreno sas (Auction complete)
Accepted rate:
19.5 % annual
Your main sector
Construction
Annual sales
COP $1,650,000,000
Website
Asked amount:
Accepted offers:
COP $40,000,000
Achieved auction
100 %
Minimum offer
COP $2,110,000
Term
12 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
30/08/2019 | COP $2,110,000 | Approved |
31/08/2019 | COP $2,500,000 | Approved |
02/09/2019 | COP $3,100,000 | Approved |
14/09/2019 | COP $2,500,000 | Approved |
15/09/2019 | COP $2,200,000 | Approved |
17/09/2019 | COP $2,200,000 | Approved |
18/09/2019 | COP $5,763,200 | Approved |
19/09/2019 | COP $2,500,000 | Created |
19/09/2019 | COP $2,110,000 | Approved |
23/09/2019 | COP $2,200,000 | Approved |
23/09/2019 | COP $2,500,000 | Approved |
23/09/2019 | COP $2,200,000 | Approved |
24/09/2019 | COP $2,200,000 | Approved |
24/09/2019 | COP $5,000,000 | Approved |
25/09/2019 | COP $2,150,000 | Approved |
26/09/2019 | COP $1,266,800 | Approved |
26/09/2019 | COP $1,266,800 | Rejected |
- Make a brief description of your company
- Fabricación montaje y venta de toda clase de estructuras metálicas y de madera especializados en construcción de invernaderos a nivel nacional.
- Reason for loan
- compra de insumos y material para proyectos y contratos ya establecidos.
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history