WILMAN CADENA CRUZ (Auction complete)
Accepted rate:
23.0 % annual
Your main sector
Commerce
Annual sales
COP $0
Website
Asked amount:
Accepted offers:
COP $24,650,000
Achieved auction
61.5 %
Minimum offer
COP $2,110,000
Term
18 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
02/01/2023 | COP $7,000,000 | Approved |
02/01/2023 | COP $3,000,000 | Created |
02/01/2023 | COP $3,000,000 | Approved |
03/01/2023 | COP $2,200,000 | Created |
04/01/2023 | COP $3,000,000 | Approved |
05/01/2023 | COP $2,500,000 | Created |
11/01/2023 | COP $10,000,000 | Created |
11/01/2023 | COP $10,000,000 | Created |
15/01/2023 | COP $5,000,000 | Approved |
18/01/2023 | COP $2,300,000 | Approved |
23/01/2023 | COP $2,200,000 | Approved |
31/01/2023 | COP $2,150,000 | Approved |
06/02/2023 | COP $4,000,000 | Rejected |
06/02/2023 | COP $3,000,000 | Rejected |
- Make a brief description of your company
- Empresa, distribuidora de Carne la cual tiene cuatro locales en la ciudad de Veles.
- Reason for loan
- Para compra de productos
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history