EDGARDO JOSE MANJARREZ VILLAMIZAR - Refinanciación (Auction complete)
Accepted rate:
23.0 % annual
Your main sector
Commerce
Annual sales
COP $40,000,000
Website
Asked amount:
Accepted offers:
COP $11,049,000
Achieved auction
100 %
Minimum offer
COP $590,000
Term
18 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
18/09/2023 | COP $828,500 | Approved |
18/09/2023 | COP $828,500 | Approved |
18/09/2023 | COP $594,000 | Approved |
18/09/2023 | COP $1,129,000 | Approved |
18/09/2023 | COP $829,000 | Approved |
18/09/2023 | COP $607,500 | Approved |
18/09/2023 | COP $1,104,500 | Approved |
18/09/2023 | COP $1,381,000 | Approved |
18/09/2023 | COP $2,528,500 | Approved |
18/09/2023 | COP $635,500 | Approved |
18/09/2023 | COP $583,000 | Approved |
- Make a brief description of your company
- Refinanciación
- Reason for loan
- Refinanciación
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history