BUSSINES AND TECNOLOGY SAS (Auction complete)
Accepted rate:
18.0 % annual
Your main sector
Industrial
Annual sales
COP $2,100,000,000
Website
www.bussinesandtecnology.com
Asked amount:
Accepted offers:
COP $80,000,000
Achieved auction
100 %
Minimum offer
COP $4,220,000
Term
12 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
09/02/2021 | COP $5,000,000 | Approved |
09/02/2021 | COP $12,000,000 | Approved |
09/02/2021 | COP $4,300,000 | Approved |
09/02/2021 | COP $6,000,000 | Approved |
09/02/2021 | COP $12,000,000 | Approved |
09/02/2021 | COP $6,000,000 | Approved |
09/02/2021 | COP $5,000,000 | Approved |
09/02/2021 | COP $6,750,000 | Approved |
09/02/2021 | COP $4,300,000 | Approved |
09/02/2021 | COP $8,700,000 | Approved |
10/02/2021 | COP $4,400,000 | Approved |
10/02/2021 | COP $5,550,000 | Approved |
- Make a brief description of your company
- SOMOS UNA COMPAÑIA DEDICADA A LA ELABORCIÓN Y CONFECCION DE PRENDAS DE VESTIR, OFRECEMOS SERVICIOS DE PUBLICIDAD ESTAMPADA EN GENERAL.
- Reason for loan
- COMPRA PULPO DIGITAL
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history