INTER TV S.A.S (Auction complete)
Accepted rate:
17.0 % annual
Your main sector
Comunications
Annual sales
COP $1,200,000,000
Website
www.novacom.com.co
Asked amount:
Accepted offers:
COP $60,000,000
Achieved auction
100 %
Minimum offer
COP $3,750,000
Term
16 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
15/07/2021 | COP $3,800,000 | Approved |
15/07/2021 | COP $15,000,000 | Approved |
15/07/2021 | COP $4,000,000 | Rejected |
15/07/2021 | COP $4,000,000 | Approved |
16/07/2021 | COP $10,000,000 | Approved |
16/07/2021 | COP $3,800,000 | Rejected |
17/07/2021 | COP $5,000,000 | Approved |
18/07/2021 | COP $3,800,000 | Approved |
19/07/2021 | COP $10,000,000 | Rejected |
19/07/2021 | COP $6,000,000 | Approved |
19/07/2021 | COP $4,000,000 | Rejected |
19/07/2021 | COP $4,000,000 | Approved |
19/07/2021 | COP $4,000,000 | Approved |
19/07/2021 | COP $4,400,000 | Rejected |
21/07/2021 | COP $3,750,000 | Rejected |
21/07/2021 | COP $4,400,000 | Rejected |
21/07/2021 | COP $4,400,000 | Rejected |
21/07/2021 | COP $4,400,000 | Approved |
- Make a brief description of your company
- NOVACOM, marca registrada y establecimiento comercial adscrito a INTER TV S.A.S. es una empresa de telecomunicaciones fundada en el 2013, ubicada en el departamento del Putumayo, Colombia, enfocada en la prestación de servicios de televisión e internet a través de fibra óptica, en donde en el ultimo año hemos tenido un crecimiento en los ingresos alrededor del 62% respecto al 2019 y las circunstancias actuales como el COVID-19 a favorecido fuertemente el sector.
- Reason for loan
- Para sustitución de pasivos y compra de equipos y materiales para expansión.
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history