VALLE GRANDE S.A.S (Auction complete)
Accepted rate:
18.0 % annual
Your main sector
Industrial
Annual sales
COP $3,322,000
Website
Asked amount:
Accepted offers:
COP $46,581,150
Achieved auction
100 %
Minimum offer
COP $2,460,000
Term
12 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
11/04/2022 | COP $7,000,000 | Rejected |
12/04/2022 | COP $3,200,000 | Approved |
12/04/2022 | COP $3,000,000 | Rejected |
12/04/2022 | COP $2,500,000 | Approved |
12/04/2022 | COP $5,000,000 | Approved |
12/04/2022 | COP $4,700,000 | Rejected |
12/04/2022 | COP $5,000,000 | Approved |
12/04/2022 | COP $5,000,000 | Approved |
12/04/2022 | COP $3,000,000 | Rejected |
13/04/2022 | COP $2,500,000 | Approved |
14/04/2022 | COP $3,000,000 | Rejected |
14/04/2022 | COP $3,000,000 | Rejected |
18/04/2022 | COP $3,000,000 | Approved |
18/04/2022 | COP $4,000,000 | Approved |
18/04/2022 | COP $2,460,000 | Approved |
18/04/2022 | COP $3,000,000 | Approved |
18/04/2022 | COP $5,000,000 | Approved |
18/04/2022 | COP $2,500,000 | Approved |
18/04/2022 | COP $3,000,000 | Approved |
19/04/2022 | COP $421,150 | Approved |
- Make a brief description of your company
- Compañía privada con capital colombiano, dedicada a la prestación de servicios de ingeniería tales como asesoría técnica, arrendamiento y venta de maquinaria amarilla y diseño y fabricación de equipos especializados para el sector minero energético. Brindar soluciones y servicios de ingeniería al sector minero energético, con solidez y excelencia. Sus principales clientes son: Mineros Aluvial S.A.S (del Grupo Mineros S.A), Suministros Agromineros S.A.S, Recursos Aluviales S.A.S y Tuvending S.A.S. Se diferencia de la competencia por la experiencia, el liderazgo, la innovación y la capacidad de adaptarse a los requerimientos de cada cliente.
- Reason for loan
- El motivo del crédito es para invertir en capital de trabajo con el objetivo de crecer un 15% respecto a los buenos resultados del año 2021.
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history