Surtiflow (Auction complete)
Accepted rate:
17.5 % annual
Your main sector
Commerce
Annual sales
COP $981,000,000
Website
Asked amount:
Accepted offers:
COP $76,280,000
Achieved auction
71.3 %
Minimum offer
COP $5,640,000
Term
12 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
10/12/2021 | COP $6,000,000 | Created |
11/12/2021 | COP $6,000,000 | Created |
13/12/2021 | COP $5,640,000 | Created |
14/12/2021 | COP $5,640,000 | Approved |
17/12/2021 | COP $10,000,000 | Approved |
20/12/2021 | COP $6,000,000 | Approved |
22/12/2021 | COP $6,000,000 | Approved |
27/12/2021 | COP $10,000,000 | Approved |
29/12/2021 | COP $5,640,000 | Approved |
30/12/2021 | COP $6,000,000 | Approved |
30/12/2021 | COP $6,000,000 | Approved |
30/12/2021 | COP $9,000,000 | Approved |
30/12/2021 | COP $6,000,000 | Approved |
30/12/2021 | COP $6,000,000 | Approved |
- Make a brief description of your company
- Empresa con ventas de $981 Millones. Especializada en la comercialización de ropa al por mayor y detal, surtiendo varios negocios en el departamento de Sucre.
- Reason for loan
- Solicita el préstamo para generar la compra de mercancía para 4 almacenes de ropa.
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history