CF LIGHTING COMPANY SAS (Auction complete)
Accepted rate:
20.5 % annual
Your main sector
Energy
Annual sales
COP $0
Website
https://sp.schreder.com,http://media-facade.net
Asked amount:
Accepted offers:
COP $50,500,940
Achieved auction
100 %
Minimum offer
COP $2,660,000
Term
18 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
26/07/2022 | COP $3,000,000 | Rejected |
27/07/2022 | COP $3,000,000 | Rejected |
27/07/2022 | COP $3,000,000 | Approved |
27/07/2022 | COP $5,000,000 | Approved |
27/07/2022 | COP $3,000,000 | Approved |
27/07/2022 | COP $2,660,000 | Approved |
27/07/2022 | COP $3,000,000 | Rejected |
27/07/2022 | COP $3,000,000 | Rejected |
28/07/2022 | COP $3,000,000 | Approved |
28/07/2022 | COP $2,660,000 | Rejected |
28/07/2022 | COP $3,000,000 | Rejected |
28/07/2022 | COP $3,000,000 | Rejected |
28/07/2022 | COP $3,000,000 | Rejected |
29/07/2022 | COP $4,000,000 | Approved |
29/07/2022 | COP $2,660,000 | Approved |
29/07/2022 | COP $3,000,000 | Rejected |
29/07/2022 | COP $2,660,000 | Rejected |
30/07/2022 | COP $2,660,000 | Rejected |
01/08/2022 | COP $2,700,000 | Approved |
01/08/2022 | COP $4,000,000 | Approved |
01/08/2022 | COP $5,000,000 | Approved |
01/08/2022 | COP $3,000,000 | Approved |
01/08/2022 | COP $2,660,000 | Approved |
02/08/2022 | COP $3,000,000 | Approved |
02/08/2022 | COP $5,000,000 | Approved |
02/08/2022 | COP $2,700,000 | Approved |
- Make a brief description of your company
- Comercialización por más de 15 años de iluminación Pública, industrial, Deportiva ,arquitectónica ,para Empresa publicas d Medellín, Arquitectura y concreto Ménsula ,Muros y techos ,Empresa de desarrollo Ubano Edu Eprio ,Edemsa ,kapsch, Éxito ALGUNOS DE LS Principales proyectos: Fachadas iglesias y catedral Rionegro, fachada Centro comercial Mayorca, fachada viva Envigado, Soterrados parques del rio ,
- Reason for loan
- Inversión capital para insumos orden actual Empresa Publicas Medellín
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history