TRADING SPECIALTY COLOMBIA S.A.S. (Auction complete)
Accepted rate:
20.0 % annual
Your main sector
Commerce
Annual sales
COP $353,000,000
Website
Asked amount:
Accepted offers:
COP $119,999,190
Achieved auction
100 %
Minimum offer
COP $6,670,000
Term
18 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
19/07/2022 | COP $6,670,000 | Rejected |
20/07/2022 | COP $7,000,000 | Approved |
20/07/2022 | COP $8,000,000 | Approved |
20/07/2022 | COP $7,000,000 | Rejected |
21/07/2022 | COP $7,000,000 | Rejected |
21/07/2022 | COP $6,700,000 | Approved |
22/07/2022 | COP $7,000,000 | Approved |
22/07/2022 | COP $7,000,000 | Approved |
23/07/2022 | COP $7,000,000 | Approved |
24/07/2022 | COP $10,000,000 | Approved |
25/07/2022 | COP $7,000,000 | Approved |
25/07/2022 | COP $15,000,000 | Approved |
25/07/2022 | COP $10,000,000 | Approved |
27/07/2022 | COP $7,000,000 | Rejected |
27/07/2022 | COP $6,700,000 | Approved |
27/07/2022 | COP $10,000,000 | Approved |
27/07/2022 | COP $7,000,000 | Approved |
28/07/2022 | COP $8,100,000 | Approved |
01/08/2022 | COP $3,499,190 | Rejected |
01/08/2022 | COP $3,499,190 | Approved |
- Make a brief description of your company
- Son importadores de métodos de preparación de café y pequeños electrodomésticos, Vende al por mayor y al detal, y comercializan café de especialidad, sus ventas principales son a través de plataformas de E-commerce como Mercado Libre, Linio, Exito.com y redes sociales, tienen clientes corporativos y empresas de Marketing, que les compran volúmenes institucionales por temporadas para ofrecer obsequios de fidelización a sus clientes. Las mas importantes son empresas como Pharmalab, TNT MArketing, Spectrum Brands, Alsea Estrella Andina, entre otros.
- Reason for loan
- Solicita crédito para capital de trabajo ya que tiene 4 ordenes de importaciones
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history