ASIA BUSINESS GROUP SAS (Auction complete)
Accepted rate:
18.0 % annual
Your main sector
Industrial
Annual sales
COP $0
Website
www.Asia BG.com
Asked amount:
Accepted offers:
COP $199,999,800
Achieved auction
100 %
Minimum offer
COP $10,530,000
Term
24 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
23/05/2022 | COP $11,000,000 | Rejected |
23/05/2022 | COP $11,000,000 | Rejected |
23/05/2022 | COP $11,000,000 | Rejected |
24/05/2022 | COP $15,000,000 | Approved |
24/05/2022 | COP $11,000,000 | Rejected |
25/05/2022 | COP $11,000,000 | Rejected |
26/05/2022 | COP $15,000,000 | Approved |
27/05/2022 | COP $11,000,000 | Rejected |
31/05/2022 | COP $11,000,000 | Rejected |
31/05/2022 | COP $11,000,000 | Rejected |
31/05/2022 | COP $11,000,000 | Approved |
01/06/2022 | COP $25,000,000 | Approved |
01/06/2022 | COP $11,000,000 | Approved |
01/06/2022 | COP $11,000,000 | Approved |
02/06/2022 | COP $11,000,000 | Rejected |
03/06/2022 | COP $10,600,000 | Approved |
06/06/2022 | COP $20,000,000 | Rejected |
08/06/2022 | COP $15,000,000 | Approved |
13/06/2022 | COP $11,000,000 | Rejected |
13/06/2022 | COP $20,000,000 | Approved |
16/06/2022 | COP $11,000,000 | Rejected |
17/06/2022 | COP $11,000,000 | Approved |
18/06/2022 | COP $15,000,000 | Created |
20/06/2022 | COP $20,000,000 | Rejected |
22/06/2022 | COP $11,000,000 | Rejected |
24/06/2022 | COP $7,399,800 | Approved |
24/06/2022 | COP $43,000,000 | Approved |
24/06/2022 | COP $5,000,000 | Approved |
- Make a brief description of your company
- El crédito será respaldado por Afiancol que es un afianzador que reembolsa el 80% del capital después 4 meses de mora. Empresa que se conforma en el 2019. con alianza de empresas chinas para la comercialización de acero para procesar tejas, importadores de maquinaria para el proceso de conversivo en tejas, son representantes de fabricas de maquinaria en Colombia. han crecido continuamente, también tienen una linea de ventas en tejas al usuario
- Reason for loan
- Inversión para importación de materia prima
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history