NATURAL BUSINESS S.A.S (Auction complete)
Accepted rate:
23.5 % annual
Your main sector
Services
Annual sales
COP $540,000,000
Website
https://naturalbusiness.co/
Asked amount:
Accepted offers:
COP $29,948,830
Achieved auction
100 %
Minimum offer
COP $1,580,000
Term
24 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
07/02/2023 | COP $1,600,000 | Approved |
08/02/2023 | COP $1,600,000 | Approved |
08/02/2023 | COP $1,600,000 | Created |
10/02/2023 | COP $2,000,000 | Approved |
13/02/2023 | COP $1,650,000 | Approved |
15/02/2023 | COP $2,000,000 | Approved |
16/02/2023 | COP $1,600,000 | Approved |
16/02/2023 | COP $1,600,000 | Approved |
17/02/2023 | COP $3,000,000 | Approved |
21/02/2023 | COP $3,000,000 | Approved |
22/02/2023 | COP $2,000,000 | Approved |
22/02/2023 | COP $1,600,000 | Approved |
23/02/2023 | COP $1,600,000 | Approved |
24/02/2023 | COP $1,698,830 | Approved |
24/02/2023 | COP $3,000,000 | Approved |
25/02/2023 | COP $2,000,000 | Approved |
- Make a brief description of your company
- Somos una Agencia de negocios: • Estructuramos y desarrollamos empresas, entidades, proyectos y negocios viables, sostenibles, rentables y escalables. • Fortalecemos tus procesos, proyectos, organizaciones e instituciones. • Transferimos y gestionamos el conocimiento, optimizamos recursos y desarrollamos herramientas que garantizan modernidad y competitividad. Nuestros clientes; Pharmags laboratories, Farmadescuentos, Bavaria (Dattis comunicaciones), entre otros
- Reason for loan
- Desarrollo de servicios y productos propios a implementar de inmediato dentro de cuentas actuales y capital de trabajo.
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history