INGENEC SAS (Auction complete)
Accepted rate:
16.5 % annual
Your main sector
Construction
Annual sales
COP $574,561,000
Website
Asked amount:
Accepted offers:
COP $10,000,000
Achieved auction
100 %
Minimum offer
COP $530,000
Term
2 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
07/11/2020 | COP $1,000,000 | Approved |
07/11/2020 | COP $700,000 | Rejected |
07/11/2020 | COP $530,000 | Approved |
07/11/2020 | COP $3,000,000 | Rejected |
07/11/2020 | COP $1,000,000 | Approved |
07/11/2020 | COP $2,000,000 | Approved |
07/11/2020 | COP $1,000,000 | Approved |
07/11/2020 | COP $2,150,000 | Approved |
07/11/2020 | COP $530,000 | Approved |
07/11/2020 | COP $1,790,000 | Approved |
07/11/2020 | COP $1,790,000 | Rejected |
- Make a brief description of your company
- Servicios de diseño, instalación, construcción y mantenimiento de obras civiles y eléctricas.
- Reason for loan
- Capital de trabajo y pago de nómina
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history