Formas e Ingenieria SAS (Auction complete)
Accepted rate:
18.0 % annual
Your main sector
Construction
Annual sales
COP $1,745,799,000
Website
Asked amount:
Accepted offers:
COP $70,149,130
Achieved auction
100 %
Minimum offer
COP $3,700,000
Term
18 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
25/04/2022 | COP $4,000,000 | Approved |
25/04/2022 | COP $5,000,000 | Rejected |
25/04/2022 | COP $5,000,000 | Rejected |
25/04/2022 | COP $4,000,000 | Rejected |
26/04/2022 | COP $3,700,000 | Rejected |
26/04/2022 | COP $4,000,000 | Rejected |
26/04/2022 | COP $4,000,000 | Approved |
26/04/2022 | COP $5,000,000 | Rejected |
26/04/2022 | COP $4,000,000 | Approved |
26/04/2022 | COP $4,000,000 | Approved |
27/04/2022 | COP $10,000,000 | Approved |
27/04/2022 | COP $3,724,460 | Approved |
29/04/2022 | COP $4,000,000 | Approved |
29/04/2022 | COP $4,000,000 | Approved |
01/05/2022 | COP $10,000,000 | Approved |
02/05/2022 | COP $6,000,000 | Approved |
02/05/2022 | COP $3,800,000 | Approved |
02/05/2022 | COP $4,000,000 | Approved |
03/05/2022 | COP $4,000,000 | Approved |
03/05/2022 | COP $3,700,000 | Approved |
03/05/2022 | COP $924,670 | Approved |
- Make a brief description of your company
- Formas e Ingenieria SAS, es una empresa vallecaucana con más de 14 años de experiencia, que ofrece soluciones de Ingenieria en el sector de la construcción, comercial e industrial. En el sector de la construcción, participamos en importantes proyectos de vivienda en la ciudad de Cali, en los cuales fabricamos y suministramos carpintería metálica, estructuras metálicas y cubiertas, además de suministro e instalación de puertas cortafuego certificadas. Nuestros principales clientes son grandes constructoras como Constructora Meléndez, Jaramillo Mora, Marval, C3 Construcciones, entre otros.
- Reason for loan
- inversion
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history