Induproyectos del Oriente S.A.S. (Auction complete)
Accepted rate:
20.0 % annual
Your main sector
Commerce
Annual sales
COP $455,904,300
Website
Asked amount:
Accepted offers:
COP $100,000,000
Achieved auction
100 %
Minimum offer
COP $5,270,000
Term
12 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
18/12/2020 | COP $5,300,000 | Approved |
21/12/2020 | COP $10,044,000 | Approved |
22/12/2020 | COP $5,500,000 | Approved |
22/12/2020 | COP $6,000,000 | Approved |
25/12/2020 | COP $5,300,000 | Approved |
25/12/2020 | COP $5,300,000 | Approved |
28/12/2020 | COP $8,000,000 | Approved |
04/01/2021 | COP $20,000,000 | Approved |
05/01/2021 | COP $10,000,000 | Approved |
05/01/2021 | COP $9,000,000 | Rejected |
06/01/2021 | COP $5,300,000 | Approved |
06/01/2021 | COP $6,000,000 | Approved |
06/01/2021 | COP $13,256,000 | Approved |
- Make a brief description of your company
- Nuestra empresa esta dedicada al suministro de bienes y servicios tanto para entidades publicas como para el sector privado
- Reason for loan
- Capital de trabajo para la ejecución de algunos contratos que tenemos adjudicados y en ejecución
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history