BATERIAS C&C S.A.S. (Auction complete)
Accepted rate:
23.0 % annual
Your main sector
Commerce
Annual sales
COP $0
Website
Www.bateriascc.com
Asked amount:
Accepted offers:
COP $20,000,000
Achieved auction
100 %
Minimum offer
COP $1,060,000
Term
12 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
10/01/2023 | COP $1,500,000 | Approved |
10/01/2023 | COP $1,060,000 | Approved |
10/01/2023 | COP $1,060,000 | Rejected |
10/01/2023 | COP $3,000,000 | Rejected |
10/01/2023 | COP $1,060,000 | Rejected |
11/01/2023 | COP $5,000,000 | Approved |
11/01/2023 | COP $1,100,000 | Rejected |
11/01/2023 | COP $1,100,000 | Approved |
11/01/2023 | COP $5,000,000 | Rejected |
11/01/2023 | COP $3,300,000 | Rejected |
11/01/2023 | COP $2,800,000 | Approved |
11/01/2023 | COP $2,000,000 | Approved |
11/01/2023 | COP $1,200,000 | Approved |
11/01/2023 | COP $1,200,000 | Approved |
11/01/2023 | COP $2,000,000 | Approved |
11/01/2023 | COP $1,060,000 | Approved |
11/01/2023 | COP $1,060,000 | Approved |
11/01/2023 | COP $1,100,000 | Approved |
11/01/2023 | COP $1,100,000 | Rejected |
- Make a brief description of your company
- Somo un empresa que nace de la necesidad de un servicio rápido y ágil a la hora de requerir un servicio de baterías para el vehículo en el lugar de su ubicación, iniciamos actividades desde el año 2016 y al 2018 nos constituimos como empresa juridica, iniciamos en nuestra sede principal en el sector de castilla norte de la ciudad de Medellín, con un promedio de ventas de 120 und al mes en aquel entonces y nuestro crecimiento a sido notorio a la fecha con un promedio de ventas de 850 und al mes - 9 empleados directos y 4 sedes a lo largo de la ciudad, mejorando así nuestra atención y poder ir avanzando mas en crecimiento tanto personal como laboral.
- Reason for loan
- Para compras de baterias
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history