Pegantes especializados SAS (Auction complete)
Accepted rate:
19.0 % annual
Your main sector
Construction
Annual sales
COP $429,667,000
Website
www.pegantesespecializados.com
Asked amount:
Accepted offers:
COP $18,760,000
Achieved auction
93.8 %
Minimum offer
COP $1,060,000
Term
12 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
19/06/2019 | COP $2,000,000 | Approved |
21/06/2019 | COP $2,000,000 | Approved |
21/06/2019 | COP $1,060,000 | Approved |
22/06/2019 | COP $1,100,000 | Approved |
23/06/2019 | COP $1,100,000 | Created |
24/06/2019 | COP $1,100,000 | Approved |
25/06/2019 | COP $1,060,000 | Approved |
26/06/2019 | COP $1,100,000 | Approved |
26/06/2019 | COP $1,580,000 | Approved |
27/06/2019 | COP $1,060,000 | Approved |
28/06/2019 | COP $1,300,000 | Approved |
28/06/2019 | COP $3,000,000 | Approved |
28/06/2019 | COP $1,300,000 | Approved |
02/07/2019 | COP $1,100,000 | Approved |
- Make a brief description of your company
- Producimos y comercializamos morteros de pega para el sector de la construcción “SI NO HAY CALIDAD NO HAY PRODUCTO”
- Reason for loan
- Capital de trabajo, compra de materias primas para tener respuesta inmediata y efectiva a nuestros futuros clientes.
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history