CG Pacific SAS (Auction complete)
Accepted rate:
17.0 % annual
Your main sector
Services
Annual sales
COP $676,161,830
Website
https://cgpacific.co
Asked amount:
Accepted offers:
COP $54,000,000
Achieved auction
100 %
Minimum offer
COP $2,850,000
Term
12 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
10/06/2021 | COP $2,850,000 | Approved |
10/06/2021 | COP $2,900,000 | Approved |
10/06/2021 | COP $3,000,000 | Approved |
11/06/2021 | COP $2,900,000 | Approved |
11/06/2021 | COP $2,850,000 | Approved |
11/06/2021 | COP $2,850,000 | Approved |
11/06/2021 | COP $4,000,000 | Approved |
11/06/2021 | COP $4,000,000 | Approved |
15/06/2021 | COP $3,000,000 | Approved |
15/06/2021 | COP $3,000,000 | Approved |
15/06/2021 | COP $3,000,000 | Approved |
15/06/2021 | COP $4,000,000 | Approved |
15/06/2021 | COP $3,000,000 | Approved |
15/06/2021 | COP $5,000,000 | Approved |
15/06/2021 | COP $5,700,000 | Approved |
15/06/2021 | COP $1,950,000 | Approved |
- Make a brief description of your company
- Ventas y servicios de productos de seguridad electronica (Control de Acceso, Incendio, CCTV, Intrusión, Cableado estructurado)
- Reason for loan
- Aumento de capital para financiamiento de proyectos a nuestros clientes
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history