EJE TECNOLOGIA AGROINDUSTRIAL S.A.S (Auction complete)
Accepted rate:
23.0 % annual
Your main sector
Commerce
Annual sales
COP $16,000,000,000
Website
WWW.EJETECNOAGRO.COM
Asked amount:
Accepted offers:
COP $98,280,000
Achieved auction
98.3 %
Minimum offer
COP $5,270,000
Term
10 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
25/05/2023 | COP $5,300,000 | Rejected |
26/05/2023 | COP $5,300,000 | Approved |
26/05/2023 | COP $6,000,000 | Approved |
27/05/2023 | COP $6,000,000 | Approved |
27/05/2023 | COP $6,000,000 | Rejected |
28/05/2023 | COP $5,270,000 | Approved |
29/05/2023 | COP $6,000,000 | Approved |
29/05/2023 | COP $7,000,000 | Approved |
30/05/2023 | COP $5,270,000 | Approved |
31/05/2023 | COP $6,000,000 | Approved |
01/06/2023 | COP $5,300,000 | Approved |
02/06/2023 | COP $5,300,000 | Approved |
03/06/2023 | COP $10,000,000 | Rejected |
05/06/2023 | COP $6,800,000 | Approved |
05/06/2023 | COP $5,270,000 | Approved |
05/06/2023 | COP $6,000,000 | Approved |
07/06/2023 | COP $5,270,000 | Approved |
07/06/2023 | COP $6,000,000 | Approved |
13/06/2023 | COP $5,500,000 | Approved |
13/06/2023 | COP $6,000,000 | Approved |
13/06/2023 | COP $1,721,000 | Rejected |
- Make a brief description of your company
- Comercializamos y rentamos drones y tecnología de alta precisión para el agro. Trabajamos con marcas reconocidas a nivel internacional, todos los equipos son importados de diferentes países. También prestamos servicios de asesoramiento y acompañamiento en uso de nuevas tecnologías a los agricultores, propendiendo siempre por generar externalidades positivas y un impacto social y ambiental favorables.
- Reason for loan
- Capital de trabajo para adquirir inventario con descuento por pronto pago
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history