COMERCIALIZADORA LIDERAMOS S.A.S (Auction complete)
Accepted rate:
16.5 % annual
Your main sector
Construction
Annual sales
COP $956,000,000
Website
Asked amount:
Accepted offers:
COP $59,999,180
Achieved auction
100 %
Minimum offer
COP $3,160,000
Term
18 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
18/11/2021 | COP $3,160,000 | Rejected |
18/11/2021 | COP $3,500,000 | Approved |
18/11/2021 | COP $4,000,000 | Rejected |
20/11/2021 | COP $5,000,000 | Approved |
20/11/2021 | COP $5,000,000 | Approved |
22/11/2021 | COP $3,200,000 | Approved |
22/11/2021 | COP $3,160,000 | Approved |
22/11/2021 | COP $3,200,000 | Approved |
22/11/2021 | COP $5,000,000 | Approved |
22/11/2021 | COP $3,200,000 | Approved |
23/11/2021 | COP $4,000,000 | Approved |
23/11/2021 | COP $10,000,000 | Rejected |
23/11/2021 | COP $10,000,000 | Approved |
24/11/2021 | COP $3,500,000 | Approved |
24/11/2021 | COP $4,000,000 | Approved |
25/11/2021 | COP $3,200,000 | Approved |
25/11/2021 | COP $3,500,000 | Approved |
25/11/2021 | COP $539,180 | Approved |
- Make a brief description of your company
- Empresa de construcción de viviendas en Medellín de interés social con ventas de $956M en 2020. Asesoran también sus clientes para que obtengan sus subsidios para la compra de viviendas.
- Reason for loan
- Solicitan el crédito para capital
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history