INDUSTRIAS METALICAS J&E S.A.S. (Auction complete)
Accepted rate:
25.5 % annual
Your main sector
Industrial
Annual sales
COP $182,000,000
Website
Asked amount:
Accepted offers:
COP $50,000,000
Achieved auction
100 %
Minimum offer
COP $2,640,000
Term
18 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
25/10/2022 | COP $3,500,000 | Approved |
25/10/2022 | COP $3,000,000 | Approved |
25/10/2022 | COP $3,000,000 | Approved |
25/10/2022 | COP $3,000,000 | Approved |
25/10/2022 | COP $2,650,000 | Created |
26/10/2022 | COP $3,000,000 | Rejected |
26/10/2022 | COP $2,700,000 | Approved |
26/10/2022 | COP $3,000,000 | Approved |
26/10/2022 | COP $4,000,000 | Approved |
26/10/2022 | COP $5,000,000 | Approved |
26/10/2022 | COP $3,500,000 | Created |
26/10/2022 | COP $3,500,000 | Rejected |
26/10/2022 | COP $34,800,000 | Created |
26/10/2022 | COP $3,000,000 | Approved |
26/10/2022 | COP $2,700,000 | Approved |
27/10/2022 | COP $2,700,000 | Approved |
27/10/2022 | COP $3,000,000 | Approved |
27/10/2022 | COP $2,700,000 | Approved |
27/10/2022 | COP $2,640,000 | Approved |
27/10/2022 | COP $4,000,000 | Approved |
27/10/2022 | COP $2,060,000 | Approved |
27/10/2022 | COP $2,060,000 | Rejected |
- Make a brief description of your company
- Empresa dedicada al mantenimiento industrial y a la fabricación de repuestos para máquinas industriales del sector alimenticio, agroindustrial y de concentrados para mascotas y animales de campo. Línea de fabricación de repuestos para maquinaria agroindustrial, picapastos, despulapdoras de café, desgranadora de maíz sus clientes más destacados están el grupo BIOS, Penagos Hermanos y compañía SAS, Harinagro SA.
- Reason for loan
- Para capital de trabajo, compra de insumos
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history