INGEMATG S.A.S. (Auction complete)
Accepted rate:
23.0 % annual
Your main sector
Construction
Annual sales
COP $0
Website
Www.ingematg.co
Asked amount:
Accepted offers:
COP $40,400,750
Achieved auction
100 %
Minimum offer
COP $2,130,000
Term
18 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
22/09/2022 | COP $2,200,000 | Approved |
22/09/2022 | COP $5,000,000 | Approved |
22/09/2022 | COP $2,600,000 | Approved |
22/09/2022 | COP $2,200,000 | Approved |
22/09/2022 | COP $5,000,000 | Approved |
22/09/2022 | COP $5,000,000 | Approved |
22/09/2022 | COP $5,000,000 | Approved |
22/09/2022 | COP $2,130,000 | Approved |
22/09/2022 | COP $2,130,000 | Approved |
22/09/2022 | COP $3,000,000 | Approved |
23/09/2022 | COP $2,200,000 | Approved |
23/09/2022 | COP $3,000,000 | Approved |
23/09/2022 | COP $940,750 | Approved |
24/09/2022 | COP $940,750 | Rejected |
25/09/2022 | COP $940,750 | Rejected |
26/09/2022 | COP $940,750 | Rejected |
26/09/2022 | COP $940,750 | Rejected |
26/09/2022 | COP $940,750 | Rejected |
26/09/2022 | COP $940,750 | Rejected |
26/09/2022 | COP $940,750 | Rejected |
26/09/2022 | COP $940,750 | Created |
26/09/2022 | COP $940,750 | Rejected |
27/09/2022 | COP $940,750 | Rejected |
27/09/2022 | COP $940,750 | Rejected |
- Make a brief description of your company
- Empresa de diseño, construcción y mobiliario los cuales llevan 5 años en el mercado. Sus clientes importantes son Gmovil SAS , Rittal de Colombia, Spx Flow, Fundación Fan
- Reason for loan
- El crédito es para invertir en un contrato que tienen en la ciudad de Barranquilla, en la remodelación civil de dos hangares con la fuerza aérea
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history