Corporación Universitaria Autónoma de Nariño (Auction complete)
Accepted rate:
18.0 % annual
Your main sector
Services
Annual sales
COP $6,019,860,000
Website
AUNARVILLAVICENCIO.EDU.CO
Asked amount:
Accepted offers:
COP $200,000,000
Achieved auction
100 %
Minimum offer
COP $10,530,000
Term
12 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
07/03/2020 | COP $15,000,000 | Approved |
09/03/2020 | COP $11,000,000 | Created |
10/03/2020 | COP $11,000,000 | Created |
13/03/2020 | COP $13,000,000 | Approved |
15/03/2020 | COP $11,000,000 | Created |
27/03/2020 | COP $10,530,000 | Approved |
23/04/2020 | COP $11,000,000 | Created |
18/05/2020 | COP $12,000,000 | Approved |
19/05/2020 | COP $14,000,000 | Approved |
18/06/2020 | COP $22,000,000 | Approved |
22/07/2020 | COP $11,000,000 | Created |
22/07/2020 | COP $20,000,000 | Approved |
24/07/2020 | COP $10,530,000 | Approved |
01/08/2020 | COP $10,530,000 | Approved |
17/08/2020 | COP $20,000,000 | Approved |
20/08/2020 | COP $10,530,000 | Approved |
23/08/2020 | COP $30,000,000 | Created |
24/08/2020 | COP $11,000,000 | Approved |
24/08/2020 | COP $11,000,000 | Created |
07/09/2020 | COP $11,000,000 | Approved |
24/09/2020 | COP $20,000,000 | Rejected |
02/10/2020 | COP $11,000,000 | Rejected |
04/10/2020 | COP $12,000,000 | Approved |
05/10/2020 | COP $11,000,000 | Rejected |
05/10/2020 | COP $10,530,000 | Approved |
- Make a brief description of your company
- Garantía: Cuenta Bancaria bajo control. Institución de Educación Superior. Sede de Villavicencio que supera los 1700 estudiantes.
- Reason for loan
- Inversión en la adecuación de un nuevo Campus para la sede Villavicencio.
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history