JYD SAS Comercializadora (Auction complete)
Accepted rate:
18.0 % annual
Your main sector
Comunications
Annual sales
COP $2,100,000,000
Website
Asked amount:
Accepted offers:
COP $60,000,000
Achieved auction
100 %
Minimum offer
COP $3,160,000
Term
12 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
23/12/2019 | COP $10,000,000 | Approved |
24/12/2019 | COP $3,200,000 | Approved |
24/12/2019 | COP $12,000,000 | Approved |
24/12/2019 | COP $3,500,000 | Approved |
24/12/2019 | COP $3,200,000 | Approved |
24/12/2019 | COP $5,000,000 | Approved |
25/12/2019 | COP $6,100,000 | Approved |
26/12/2019 | COP $5,000,000 | Approved |
26/12/2019 | COP $3,200,000 | Created |
27/12/2019 | COP $3,160,000 | Approved |
30/12/2019 | COP $5,000,000 | Approved |
31/12/2019 | COP $3,840,000 | Approved |
31/12/2019 | COP $3,840,000 | Rejected |
31/12/2019 | COP $3,840,000 | Rejected |
- Make a brief description of your company
- Empresa dedicada al diseño, Impresión y comercialización de artículos publicitarios y artes gráficas.
- Reason for loan
- COMPRA DE MAQUINARIA Y DE EQUIPOS DE COMPUTO ESPECIALIZADOS PARA EL DISEÑO Y LA IMPRENTA DE LOS PRODUCTOS
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history