JULIAN SANTIAGO SANCHEZ CHACON (Auction complete)
Accepted rate:
23.0 % annual
Your main sector
Commerce
Annual sales
COP $500,000,000
Website
Asked amount:
Accepted offers:
COP $30,000,710
Achieved auction
100 %
Minimum offer
COP $1,580,000
Term
18 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
17/01/2023 | COP $1,600,000 | Rejected |
17/01/2023 | COP $1,580,000 | Rejected |
18/01/2023 | COP $2,000,000 | Approved |
19/01/2023 | COP $1,600,000 | Approved |
19/01/2023 | COP $1,600,000 | Approved |
19/01/2023 | COP $2,000,000 | Approved |
20/01/2023 | COP $1,600,000 | Approved |
20/01/2023 | COP $1,580,000 | Approved |
20/01/2023 | COP $2,800,000 | Approved |
22/01/2023 | COP $1,600,000 | Approved |
23/01/2023 | COP $1,600,000 | Approved |
24/01/2023 | COP $1,600,000 | Approved |
24/01/2023 | COP $2,000,000 | Approved |
25/01/2023 | COP $2,000,000 | Approved |
26/01/2023 | COP $4,000,000 | Approved |
26/01/2023 | COP $1,600,000 | Approved |
26/01/2023 | COP $2,420,710 | Approved |
- Make a brief description of your company
- Brindamos solución a necesidades de repuestos y equipos electrodomésticos al mayor y de tal, Compra de equipos de repuestos. Presenta como garantía órdenes de compra con BLU E SOLUTIONS CORP SAS. e Invest Latam, cubre 30 días en caso de presentar mora
- Reason for loan
- Capital de trabajo, Compra de Insumos y repuestos de licuadora
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history