EVA CAU GROUP S.A.S. (Auction complete)
Accepted rate:
22.5 % annual
Your main sector
Services
Annual sales
COP $0
Website
Asked amount:
Accepted offers:
COP $40,005,680
Achieved auction
100 %
Minimum offer
COP $2,230,000
Term
18 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
02/01/2023 | COP $7,000,000 | Approved |
02/01/2023 | COP $2,230,000 | Approved |
02/01/2023 | COP $3,000,000 | Approved |
03/01/2023 | COP $2,231,000 | Approved |
04/01/2023 | COP $2,230,000 | Approved |
04/01/2023 | COP $3,000,000 | Approved |
05/01/2023 | COP $3,000,000 | Approved |
06/01/2023 | COP $2,250,000 | Approved |
06/01/2023 | COP $2,230,000 | Approved |
06/01/2023 | COP $5,000,000 | Approved |
06/01/2023 | COP $2,300,000 | Approved |
06/01/2023 | COP $2,600,000 | Approved |
07/01/2023 | COP $2,934,680 | Approved |
- Make a brief description of your company
- EVA CAU GROUP SAS es una empresa que desarrolla la actividad de comercialización de huevos y se encuentra desarrollando el proyecto de producción de concentrado.
- Reason for loan
- El destino de la operación será mejoras de inversión locativo, en la línea avícola, la inversión en los inmuebles de la compañía para lograr fortalecer la comercialización de nuestros productos.
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history