INGENIERÍA Y EQUIPOS DE COLOMBIA S.A.S. (Auction complete)
Accepted rate:
19.0 % annual
Your main sector
Commerce
Annual sales
COP $1,563,524,000
Website
www.inecol.net
Asked amount:
Accepted offers:
COP $149,800,000
Achieved auction
100 %
Minimum offer
COP $7,890,000
Term
6 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
07/09/2021 | COP $8,000,000 | Approved |
07/09/2021 | COP $10,000,000 | Approved |
07/09/2021 | COP $8,000,000 | Approved |
07/09/2021 | COP $20,000,000 | Approved |
07/09/2021 | COP $8,000,000 | Approved |
07/09/2021 | COP $8,000,000 | Approved |
07/09/2021 | COP $8,000,000 | Approved |
07/09/2021 | COP $8,000,000 | Approved |
07/09/2021 | COP $12,000,000 | Approved |
07/09/2021 | COP $8,000,000 | Approved |
08/09/2021 | COP $8,000,000 | Approved |
08/09/2021 | COP $10,000,000 | Approved |
08/09/2021 | COP $33,800,000 | Approved |
08/09/2021 | COP $8,000,000 | Rejected |
- Make a brief description of your company
- Importación y venta de maquinaria y equipo para la industria petrolera.
- Reason for loan
- Importación para cumplir con una orden de compra de Ecopetrol.
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history