Idi Energy S.A.S (Auction complete)
Accepted rate:
17.0 % annual
Your main sector
Energy
Annual sales
COP $300,000,000
Website
www.idienergy.com
Asked amount:
Accepted offers:
COP $100,000,000
Achieved auction
100 %
Minimum offer
COP $5,270,000
Term
7 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
03/03/2021 | COP $5,300,000 | Rejected |
03/03/2021 | COP $5,500,000 | Approved |
03/03/2021 | COP $6,000,000 | Approved |
03/03/2021 | COP $7,000,000 | Approved |
03/03/2021 | COP $6,500,000 | Approved |
03/03/2021 | COP $5,300,000 | Approved |
03/03/2021 | COP $6,000,000 | Rejected |
03/03/2021 | COP $6,000,000 | Approved |
03/03/2021 | COP $5,300,000 | Rejected |
03/03/2021 | COP $8,000,000 | Approved |
03/03/2021 | COP $8,000,000 | Approved |
03/03/2021 | COP $7,000,000 | Approved |
03/03/2021 | COP $20,000,000 | Approved |
03/03/2021 | COP $7,000,000 | Approved |
03/03/2021 | COP $5,300,000 | Rejected |
03/03/2021 | COP $6,000,000 | Approved |
03/03/2021 | COP $5,270,000 | Rejected |
03/03/2021 | COP $7,700,000 | Approved |
- Make a brief description of your company
- Proporcionar servicios especializados para el desarrollo, ejecución y mantenimiento de proyectos del sector energético.
- Reason for loan
- Compra de insumos para ejecucion de proyecto
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history