EDGARDO JOSE MANJARREZ VILLAMIZAR (Auction complete)
Accepted rate:
23.0 % annual
Your main sector
Commerce
Annual sales
COP $40,000,000
Website
Asked amount:
Accepted offers:
COP $40,000,950
Achieved auction
100 %
Minimum offer
COP $2,110,000
Term
18 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
03/11/2022 | COP $10,000,000 | Rejected |
03/11/2022 | COP $8,000,000 | Approved |
03/11/2022 | COP $5,000,000 | Rejected |
03/11/2022 | COP $3,000,000 | Approved |
03/11/2022 | COP $10,000,000 | Rejected |
03/11/2022 | COP $5,000,000 | Approved |
03/11/2022 | COP $2,200,000 | Rejected |
03/11/2022 | COP $2,300,000 | Approved |
04/11/2022 | COP $2,110,000 | Approved |
04/11/2022 | COP $3,000,000 | Rejected |
04/11/2022 | COP $3,500,000 | Rejected |
04/11/2022 | COP $3,000,000 | Approved |
04/11/2022 | COP $2,150,000 | Approved |
04/11/2022 | COP $2,200,000 | Rejected |
05/11/2022 | COP $2,200,000 | Approved |
05/11/2022 | COP $3,000,000 | Approved |
05/11/2022 | COP $9,240,950 | Rejected |
08/11/2022 | COP $4,000,000 | Approved |
08/11/2022 | COP $3,000,000 | Rejected |
08/11/2022 | COP $4,087,700 | Approved |
08/11/2022 | COP $1,153,250 | Approved |
- Make a brief description of your company
- Compañía que se encarga a la compra venta de motores pequeños de electrodomésticos o motores de refrigeración, también comercializa licuadoras. Tiene clientes en Barraquilla como Distribuidora Camargo
- Reason for loan
- Para compra de productos para fin de año
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history