BYB INGENIERIA RENOVABLE S.A.S. (Auction complete)
Accepted rate:
18.0 % annual
Your main sector
Energy
Annual sales
COP $250,000,000
Website
www.bybingenieria.co
Asked amount:
Accepted offers:
COP $29,999,970
Achieved auction
100 %
Minimum offer
COP $1,580,000
Term
18 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
11/04/2022 | COP $5,000,000 | Rejected |
12/04/2022 | COP $2,000,000 | Rejected |
12/04/2022 | COP $2,000,000 | Approved |
12/04/2022 | COP $2,000,000 | Rejected |
12/04/2022 | COP $4,000,000 | Rejected |
12/04/2022 | COP $1,700,000 | Approved |
12/04/2022 | COP $2,000,000 | Approved |
12/04/2022 | COP $2,000,000 | Approved |
12/04/2022 | COP $5,000,000 | Approved |
12/04/2022 | COP $5,000,000 | Approved |
12/04/2022 | COP $2,000,000 | Rejected |
13/04/2022 | COP $5,000,000 | Rejected |
13/04/2022 | COP $5,000,000 | Rejected |
13/04/2022 | COP $1,600,000 | Approved |
14/04/2022 | COP $2,000,000 | Rejected |
14/04/2022 | COP $2,000,000 | Approved |
16/04/2022 | COP $3,000,000 | Approved |
18/04/2022 | COP $5,000,000 | Approved |
18/04/2022 | COP $3,000,000 | Created |
18/04/2022 | COP $2,000,000 | Approved |
18/04/2022 | COP $1,580,000 | Rejected |
- Make a brief description of your company
- La empresa se dedica al diseño y ejecución de proyectos de generación de energía con fuentes renovables (energía SOLAR, eólica, biomasa, maeromotriz) Nuestro mayor logró ha sido la ejecución de proyectos fotovoltaicos en viviendas pertenecientes a zonas no inter conectadas en el municipio de Palmito - Sucre.
- Reason for loan
- El crédito es para inyección a capital de trabajo y así poder reabrir punto de venta
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history