SUCOL SOLUCIONES URBANISTICAS S.A.S. (Auction complete)
Accepted rate:
18.0 % annual
Your main sector
Construction
Annual sales
COP $675,000,000
Website
https://sucol.co/proyectos-disponibles/
Asked amount:
Accepted offers:
COP $99,999,870
Achieved auction
100 %
Minimum offer
COP $5,270,000
Term
12 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
05/05/2022 | COP $6,000,000 | Rejected |
05/05/2022 | COP $6,000,000 | Approved |
06/05/2022 | COP $6,000,000 | Rejected |
10/05/2022 | COP $5,300,000 | Approved |
11/05/2022 | COP $10,000,000 | Approved |
11/05/2022 | COP $6,000,000 | Rejected |
12/05/2022 | COP $5,300,000 | Created |
12/05/2022 | COP $5,300,000 | Approved |
18/05/2022 | COP $6,000,000 | Approved |
18/05/2022 | COP $6,000,000 | Approved |
18/05/2022 | COP $6,000,000 | Rejected |
19/05/2022 | COP $6,000,000 | Approved |
19/05/2022 | COP $6,000,000 | Rejected |
20/05/2022 | COP $10,000,000 | Approved |
20/05/2022 | COP $6,000,000 | Approved |
23/05/2022 | COP $7,000,000 | Approved |
23/05/2022 | COP $6,000,000 | Approved |
24/05/2022 | COP $26,399,870 | Approved |
- Make a brief description of your company
- Empresa que se dedica a la construcción de obras civiles, también prestan sus servicios de ingeniería y arquitectura comprar, vender, administrar y manejar toda clase de bienes raíces propios y ajenos.
- Reason for loan
- Capital de trabajo ya que están realizando proyectos de construcción
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history