IMPOGEM S.A.S. (Auction complete)
Accepted rate:
16.5 % annual
Your main sector
Commerce
Annual sales
COP $5,427,000,000
Website
Asked amount:
Accepted offers:
COP $58,420,000
Achieved auction
97.4 %
Minimum offer
COP $3,160,000
Term
12 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
19/04/2022 | COP $7,000,000 | Rejected |
20/04/2022 | COP $4,000,000 | Approved |
20/04/2022 | COP $10,000,000 | Approved |
22/04/2022 | COP $10,000,000 | Rejected |
22/04/2022 | COP $3,200,000 | Approved |
22/04/2022 | COP $3,160,000 | Approved |
22/04/2022 | COP $5,000,000 | Created |
22/04/2022 | COP $3,200,000 | Approved |
24/04/2022 | COP $10,000,000 | Approved |
24/04/2022 | COP $3,200,000 | Approved |
24/04/2022 | COP $7,000,000 | Created |
24/04/2022 | COP $7,000,000 | Rejected |
25/04/2022 | COP $4,000,000 | Approved |
25/04/2022 | COP $5,000,000 | Rejected |
25/04/2022 | COP $3,500,000 | Approved |
25/04/2022 | COP $3,500,000 | Approved |
26/04/2022 | COP $3,160,000 | Approved |
26/04/2022 | COP $3,500,000 | Rejected |
26/04/2022 | COP $4,000,000 | Approved |
26/04/2022 | COP $3,500,000 | Approved |
- Make a brief description of your company
- Empresa con ventas anuales de $5.427.000.000 millones, La cual se dedica a la importación de productos del exterior, principalmente de china, manejan contacto directo con la fabrica de los productos que exportan, El producto que mas comercializa son los pañitos húmedos, tiene grandes clientes como Paulis Colombia con los cuales manejan ordenes de compras para el pago el 30 Días, también tiene clientes de empresas con personería natural.
- Reason for loan
- Solicitan crédito por que tiene una cartera pendiente con algunos clientes, y para el pago de las mercancía que tienen retenidas en el puerto
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history