LAND DEVELOPERS SAS (Auction complete)
Accepted rate:
25.0 % annual
Your main sector
Construction
Annual sales
COP $260,000,000
Website
https://www.developers.land/
Asked amount:
Accepted offers:
COP $105,200,000
Achieved auction
80.9 %
Minimum offer
COP $6,850,000
Term
18 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
21/10/2022 | COP $5,270,000 | Rejected |
21/10/2022 | COP $6,500,000 | Approved |
21/10/2022 | COP $5,300,000 | Rejected |
21/10/2022 | COP $7,000,000 | Approved |
21/10/2022 | COP $10,000,000 | Approved |
21/10/2022 | COP $6,000,000 | Rejected |
21/10/2022 | COP $7,000,000 | Rejected |
21/10/2022 | COP $7,000,000 | Rejected |
21/10/2022 | COP $7,000,000 | Approved |
21/10/2022 | COP $6,850,000 | Approved |
21/10/2022 | COP $7,000,000 | Approved |
23/10/2022 | COP $8,000,000 | Approved |
24/10/2022 | COP $7,000,000 | Approved |
24/10/2022 | COP $7,000,000 | Approved |
26/10/2022 | COP $10,000,000 | Approved |
26/10/2022 | COP $7,000,000 | Approved |
27/10/2022 | COP $15,000,000 | Approved |
27/10/2022 | COP $20,000,000 | Created |
28/10/2022 | COP $6,850,000 | Approved |
- Make a brief description of your company
- Land Developers es una empresa inversora que desarrolla condominios campestres. La marca LAND es una marca registrada con más de 6 años de fundación. La experiencia de sus socios es de 20 años desarrollando conjuntos campestres en Colombia.
- Reason for loan
- capital de trabajo para atender obligaciones operativas de la empresa.
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history