AGROVIVA M&J S.A.S. ZOMAC (Auction complete)
Accepted rate:
24.5 % annual
Your main sector
Commerce
Annual sales
COP $3,177,406,000
Website
Asked amount:
Accepted offers:
COP $60,000,380
Achieved auction
100 %
Minimum offer
COP $3,160,000
Term
18 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
12/07/2023 | COP $5,500,000 | Approved |
12/07/2023 | COP $5,000,000 | Approved |
13/07/2023 | COP $4,000,000 | Approved |
13/07/2023 | COP $6,000,000 | Approved |
15/07/2023 | COP $3,200,000 | Approved |
16/07/2023 | COP $5,000,000 | Approved |
17/07/2023 | COP $3,160,000 | Approved |
17/07/2023 | COP $4,500,000 | Approved |
18/07/2023 | COP $5,000,000 | Approved |
18/07/2023 | COP $5,000,000 | Approved |
21/07/2023 | COP $3,200,000 | Approved |
23/07/2023 | COP $3,500,000 | Approved |
27/07/2023 | COP $3,500,000 | Approved |
27/07/2023 | COP $3,440,380 | Approved |
- Make a brief description of your company
- Agroviva tiene como propósito prestar un servicio integral al sector agrícola, enfocado prioritariamente en asesoría técnica y comercial eficiente, dirigida al cliente final ( agricultor) y a almacenes.
- Reason for loan
- Compra de suministros varios (fertilizantes y agroquímicos), esto con el objetivo de aprovechar importantes ofertas por parte de nuestros proveedores y de esta forma lograr se mas competitivos.
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history