Punto acar sas (Auction complete)
Accepted rate:
18.0 % annual
Your main sector
Construction
Annual sales
COP $1,500,000,000
Website
Asked amount:
Accepted offers:
COP $50,000,000
Achieved auction
100 %
Minimum offer
COP $2,640,000
Term
12 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
23/09/2019 | COP $2,640,000 | Approved |
23/09/2019 | COP $3,100,000 | Approved |
26/09/2019 | COP $2,640,000 | Approved |
27/09/2019 | COP $2,700,000 | Approved |
28/09/2019 | COP $2,640,000 | Approved |
30/09/2019 | COP $2,640,000 | Approved |
01/10/2019 | COP $3,000,000 | Approved |
01/10/2019 | COP $2,640,000 | Approved |
01/10/2019 | COP $3,200,000 | Approved |
01/10/2019 | COP $4,000,000 | Approved |
02/10/2019 | COP $10,100,000 | Approved |
02/10/2019 | COP $5,000,000 | Approved |
05/10/2019 | COP $3,000,000 | Approved |
07/10/2019 | COP $2,700,000 | Approved |
- Make a brief description of your company
- Somos fabricantes de productos metálicos para uso estructural, hacemos montajes de estructuras metálicas y fachadas en vidrio y aluminio.
- Reason for loan
- Compra de maquinaria (auto lavable para laminar vidrio)
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history