Americana de plásticos y empaques SAS (Auction complete)
Accepted rate:
18.0 % annual
Your main sector
Agricultural
Annual sales
COP $1,700,000,000
Website
Asked amount:
Accepted offers:
COP $60,000,000
Achieved auction
100 %
Minimum offer
COP $3,160,000
Term
12 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
11/10/2019 | COP $5,000,000 | Approved |
15/10/2019 | COP $4,000,000 | Approved |
15/10/2019 | COP $5,000,000 | Approved |
16/10/2019 | COP $3,200,000 | Approved |
18/10/2019 | COP $4,000,000 | Approved |
19/10/2019 | COP $4,000,000 | Approved |
22/10/2019 | COP $3,200,000 | Approved |
23/10/2019 | COP $10,000,000 | Approved |
24/10/2019 | COP $3,200,000 | Approved |
25/10/2019 | COP $3,600,000 | Approved |
26/10/2019 | COP $5,000,000 | Approved |
27/10/2019 | COP $4,500,000 | Approved |
28/10/2019 | COP $3,500,000 | Approved |
28/10/2019 | COP $1,800,000 | Approved |
- Make a brief description of your company
- Somos una empresa de fabricación y distribución de formas básicas de plástico al por mayor y al por menor
- Reason for loan
- COMPRA MAQUINA LÁSER PARA CORTE DE PLÁSTICO
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history