CJ Servicios y Suministros SAS (Auction complete)
Accepted rate:
20.5 % annual
Your main sector
Services
Annual sales
COP $101,000,000
Website
cjserviciossuministros.com
Asked amount:
Accepted offers:
COP $49,999,950
Achieved auction
100 %
Minimum offer
COP $2,780,000
Term
18 months
Date ▲ ▼ | Amount Pledged ▲ ▼ | Status ▲ ▼ |
---|---|---|
08/07/2022 | COP $2,780,000 | Rejected |
08/07/2022 | COP $3,000,000 | Created |
08/07/2022 | COP $2,800,000 | Rejected |
08/07/2022 | COP $3,500,000 | Rejected |
10/07/2022 | COP $5,000,000 | Rejected |
10/07/2022 | COP $3,000,000 | Rejected |
10/07/2022 | COP $5,000,000 | Rejected |
11/07/2022 | COP $15,000,000 | Approved |
11/07/2022 | COP $5,000,000 | Created |
11/07/2022 | COP $3,000,000 | Rejected |
11/07/2022 | COP $3,000,000 | Created |
11/07/2022 | COP $2,780,000 | Rejected |
11/07/2022 | COP $3,500,000 | Rejected |
11/07/2022 | COP $5,000,000 | Rejected |
11/07/2022 | COP $3,300,000 | Rejected |
11/07/2022 | COP $2,800,000 | Rejected |
11/07/2022 | COP $5,000,000 | Rejected |
11/07/2022 | COP $3,000,000 | Rejected |
11/07/2022 | COP $34,999,950 | Approved |
11/07/2022 | COP $3,000,000 | Rejected |
11/07/2022 | COP $2,780,000 | Rejected |
11/07/2022 | COP $2,780,000 | Rejected |
11/07/2022 | COP $8,000,000 | Rejected |
12/07/2022 | COP $5,000,000 | Rejected |
- Make a brief description of your company
- Ips con venta de equipos médicos, odontológicos, máquinas de hemodiálisis, muebles hospitalarios, la elaboración y comercialización de productos, transformados y no transformados destinados a la alimentación humana, el servicio de Aseo y lavandería, venta de equipos médicos, odontológicos, máquinas de hemodiálisis, muebles hospitalarios, suministro de equipos de cómputo,
- Reason for loan
- El siguiente propósito es de capitalizarnos para abrir un nuevo mercado en otra ciudad
We have checked all the following:
- Identity verification
- Phone number
- Address
- Financial Account
- Anti-Money Laundering
- International fraud list
- Corporate taxes
- Co-guarantor
- Business Registered in Chamber of Commerce
- Shareholders tax report
- Legal court issues
- Bad debt history